NO. | Platform | Laptop Model | CPU Model |
1 | intel | Lenovo WEI6 Pro | i5-8265U |
2 | Intel | Acer AN515 | i5-9300H |
3 | Intel | Acer EX215 | i5-10210U |
4 | Intel | Acer FUN X | i7 |
5 | Intel | Acer PredatorNEO | i5-12500H |
6 | Intel | Asus POXIAO 7 | i5-8265U |
7 | Intel | Asus ROG Strix 3 | i7-9750H |
8 | Intel | Dell G15 5511 | i5-11260H |
9 | Intel | Dell G3 | i5-9300H |
10 | Intel | Dell Inspiron 14Pro | i5-1135G7 |
11 | Intel | Dell Inspiron 15Pro | i5-1135G7 |
12 | Intel | Dell Inspiron 16Pro | i5-1240P |
13 | Intel | Dell Latitude 3420 | Celeron 6305U |
14 | Intel | Dell Latitude 3510 | i5-10210U |
15 | Intel | Dell Latitude 5520 | i5-1145G7 |
16 | Intel | HP OMEN5 | i5-9300H |
17 | Intel | HP OMEN7 | i5-11400h |
18 | Intel | Lenovo E14 | i5-1240P |
19 | Intel | Lenovo IdeaPad 15 | i3-1215U |
20 | Intel | Lenovo Y7000 | i5-9300H |
21 | Intel | Machenike T58-V | i7-11800H |
22 | Intel | Mechrevo Z3 | i7-11800H |
23 | Intel | Thunderobot 911Air | i5-12450 |
24 | Intel | Thunderobot 911P1 | I7-11800U |
25 | AMD | Asus TUF Gaming | R7-3750H |
26 | AMD | HP Pavilion 14- | AMD3050U |
27 | AMD | HP Pavilion 15 | R5-5625U |
28 | AMD | HP ZHAN 66 | R5-3500U |
29 | AMD | Lenovo ThinkPad T495 | R5-3500U |
30 | AMD | Mechrevo R7 | R9-5900HX |
31 | AMD | RedmiG | R7-5800H |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
NO. | Platform | Motherboard Model | CPU Model |
1 | Intel | PRIME H510M-E | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
2 | Intel | MAG B460 TOMAHAWK (MS-7C81) | Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz |
3 | Intel | B560M GAMING HD | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
4 | Intel | 04PT3G | Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz |
5 | Intel | ROG STRIX Z590-A GAMING WIFI II | 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz |
6 | Intel | TUF GAMING B560-PLUS WIFI | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
7 | Intel | 03JMDT | Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz |
8 | Intel | H510M H | Intel(R) Pentium(R) Gold G6405 CPU @ 4.10GHz |
9 | Intel | MPG Z490 GAMING PLUS (MS-7C75) | Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz |
10 | Intel | Z690M AORUS ELITE DDR4 | 12th Gen Intel(R) Core(TM) i5-12600K |
11 | Intel | MAG B560M MORTAR (MS-7D17) | 11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz |
12 | Intel | PRIME Z590-P | 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz |
13 | Intel | Z590 GAMING X | 11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz |
14 | Intel | ROG STRIX B560-I GAMING WIFI | 11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz |
15 | Intel | MAG Z590 TORPEDO (MS-7D08) | 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz |
16 | Intel | H510M-D M.2 V20 | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
17 | Intel | B660MS12-AJ-DarkKnight ZHAN | 12th Gen Intel(R) Core(TM) i7-12700 |
18 | Intel | PRIME Z690M-PLUS D4 | 12th Gen Intel(R) Core(TM) i7-12700K |
19 | Intel | B560M-HDV-A | Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz |
20 | Intel | 89B4 | 12th Gen Intel(R) Core(TM) i7-12700 |
21 | Intel | 0TPV56 | 13th Gen Intel(R) Core(TM) i5-13400 |
22 | Intel | PRIME H610M-A D4 | 12th Gen Intel(R) Core(TM) i3-12100 |
23 | Intel | TUF GAMING B660M-PLUS WIFI D4 | 12th Gen Intel(R) Core(TM) i5-12400 |
24 | Intel | Z690 Phantom Gaming 4 | 12th Gen Intel(R) Core(TM) i5-12600K |
25 | AMD | B450M MORTAR MAX (MS-7B89) | AMD Athlon 3000G with Radeon Vega Graphics |
26 | AMD | X570 GAMING X | AMD Ryzen 5 5600G with Radeon Graphics |
27 | AMD | MAG B550M MORTAR (MS-7C94) | AMD Ryzen 5 5600G with Radeon Graphics |
28 | AMD | PRIME B550M-K | AMD Ryzen 5 5600G with Radeon Graphics |
29 | AMD | X570-A PRO (MS-7C37) | AMD Ryzen 5 5600G with Radeon Graphics |
30 | AMD | TUF GAMING X570-PLUS | AMD Ryzen 7 5700G with Radeon Graphics |
31 | AMD | ROG STRIX B550-A GAMING | AMD Ryzen 5 5600G with Radeon Graphics |
32 | AMD | A520M AORUS ELITE | AMD Ryzen 5 3600 6-Core Processor |
33 | AMD | PRIME A520M-A | AMD Ryzen 5 5600G with Radeon Graphics |
34 | AMD | B550M Steel Legend | AMD Ryzen 5 5600G with Radeon Graphics |
35 | AMD | B550M AORUS ELITE | AMD Ryzen 5 3600 6-Core Processor |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
NO. | Platform | Laptop Series | Laptops Model | CPU Model |
1 | Intel | ASUS | TUF Series | i7-12700H |
2 | Intel | HP | Victus series | i5-12500H |
3 | intel | HP | Victus series | i5-13500HX |
4 | Intel | HP | Omen Series | i9-13900HK |
5 | Intel | MECHREVO | Genesis 16 Super | i9-13900HX |
6 | Intel | ASUS | ROG Strix Series | i9-14900HX |
7 | Intel | Lenovo | Legion Y9000P | i9-14900HX |
8 | AMD | Lenovo | Legion R7000 | R7-7840H |
9 | AMD | ASUS | Chosen 5 Pro | R9-7940HX |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
NO. | Platform | Motherboard brand | Motherboard Model | CPU Model |
1 | Intel | ASUSTeK | TUF GAMING B660M-PLUS WIFI | 12th Gen Intel(R) Core(TM) i5-12400 |
2 | Intel | ASUSTeK | ROG STRIX Z690-E GAMING WIFI | 12th Gen Intel(R) Core(TM) i7-12700K |
3 | Intel | ASUSTeK | ROG MAXIMUS Z690 HERO | 12th Gen Intel(R) Core(TM) i9-12900K |
4 | Intel | ASUSTeK | PRIME Z790-P WIFI | 13th Gen Intel(R) Core(TM) i7-13700K |
5 | Intel | ASUSTeK | B760M-PLUS II DDR5 | 14th Gen Intel(R) Core(TM) i5-14600K |
6 | Intel | Dell | 7000MT | 12th Gen Intel(R) Core(TM) i7-12700 |
7 | Intel | Gigabyte | Z790 AORUS ELITE AX (rev. 1.0) | 14th Gen Intel(R) Core(TM) i5-14400 |
8 | Intel | Gigabyte | B760M GAMING AC DDR5 | 13th Gen Intel(R) Core(TM) i5-13400 |
9 | Intel | MSI | Z790-P DDR5 | 13th Gen Intel(R) Core(TM) i5-13600KF |
10 | Intel | Gigabyte | B760 AORUS ELITE | 14th Gen Intel(R) Core(TM) i5-14400F |
11 | Intel | Gigabyte | B760M BOMBER(MS-7D90) | 14th Gen Intel(R) Core(TM) i5-14400F |
12 | Intel | Gigabyte | Z790M Aorus elite | 14th Gen Intel(R) Core(TM) i5-14700K |
13 | Intel | ASRock | B660M-HDVP | 12th Gen Intel(R) Core(TM) i5-12600KF |
14 | Intel | ASRock | Z790 LiveMixer | 14th Gen Intel(R) Core(TM) i5-14600K |
15 | Intel | ASUSTeK | ROG STRIX B760-G GAMING WIFI S | 14th Gen Intel(R) Core(TM) i5-14600KF |
16 | Intel | ASUSTeK | ROG STRIX Z790-E GAMING WIFI II | 14th Gen Intel(R) Core(TM) i5-14700 |
17 | Intel | ASUSTeK | ROG STRIX B760-F GAMING WIFI | 14th Gen Intel(R) Core(TM) i5-14900K |
18 | AMD | ASUSTeK | TUF GAMING B650M-PLUS WIFI | AMD Ryzen 5 7600X 6-Core Processor |
19 | AMD | ASUSTeK | PRIME X670E-PRO WIFI | AMD Ryzen 7 7700X 8-Core Processor |
20 | AMD | Gigabyte | B650M AORUS ELITE AX ICE DDR5 | AMD Ryzen 5 7500F |
21 | AMD | ASRock | B650 LiveMixer | AMD Ryzen 7 8700G |
22 | AMD | ASRock | X670E PG Lighting | AMD Ryzen 7 8600G |
23 | AMD | ASUSTeK | PRIME X670-P | AMD Ryzen 7 7800X3D |
24 | AMD | Gigabyte | B650M-K | AMD Ryzen 7 8500G |
25 | AMD | Gigabyte | X670 AORUS ELITE AX WIFI6 DDR5 | AMD Ryzen 5 9600X |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
Welcome to visit our website! So far, this website does not use any cookies. Through this website you will learn about our products, company profile, mission and value, etc.