LAPTOP | |||
NO. | Platform | Laptop Model | CPU Model |
1 | intel | Lenovo Vibe 6 Pro | Intel(R) Core(TM) i5-8265U |
2 | Intel | TN5095A-S4 | Intel Pentium Gold 5095 |
3 | Intel | Dell Latitude 3420 | Intel Celeron 6305U |
4 | Intel | ASUS Industrial Motherboard H610 | Intel(R) Core(TM) i3-12100 |
5 | Intel | Lenovo IdeaPad 15 | Intel(R) Core(TM) i3-1215U |
6 | Intel | Zhixing Industrial Motherboard K10300B | Intel(R) Core(TM) i5-10300B |
7 | Intel | Zhixing Industrial Motherboard 11300H | Intel(R) Core(TM) i5-11300H |
8 | Intel | Acer Extensa EX215 | Intel(R) Core(TM) i5-10210U |
9 | Intel | Dell Latitude 3510 | Intel(R) Core(TM) i5-10210U |
10 | Intel | Dell Notebook OMF5GT | Intel(R) Core(TM) i5-10210U |
11 | Intel | Lenovo ThinkPad R14 | Intel(R) Core(TM) i5-10210U |
12 | Intel | Dell G15 5511 | Intel(R) Core(TM) i5-11260H |
13 | Intel | Lenovo ThinkBook 14 2023 Model | Intel(R) Core(TM) i5-11260H |
14 | Intel | Dell Inspiron 14 Plus | Intel(R) Core(TM) i5-1135G7 |
15 | Intel | Dell Inspiron 15 Plus | Intel(R) Core(TM) i5-1135G7 |
16 | Intel | HP OMEN 16 | Intel(R) Core(TM) i5-11400H |
17 | Intel | Dell Latitude 5520 | Intel(R) Core(TM) i5-1145G7 |
18 | Intel | Dell Inspiron 16 Plus | Intel(R) Core(TM) i5-1240P |
19 | Intel | Lenovo ThinkPad E14 | Intel(R) Core(TM) i5-1240P |
20 | Intel | Thunderobot 911 Air | Intel(R) Core(TM) i5-12450 |
21 | Intel | Acer Predator Helios 300 | Intel(R) Core(TM) i5-12500H |
22 | Intel | ASUS VivoBook S15/S14 | Intel(R) Core(TM) i5-8265U |
23 | Intel | Acer Nitro 5 | Intel(R) Core(TM) i5-9300H |
24 | Intel | Lenovo Legion Y7000 | Intel(R) Core(TM) i5-9300H |
25 | Intel | Dell G3 15 | Intel(R) Core(TM) i5-9300H |
26 | Intel | HP OMEN 15 | Intel(R) Core(TM) i5-9300H |
27 | Intel | Acer Swift X | Intel(R) Core(TM) i7 |
28 | Intel | Lenovo ThinkPad E14 | Intel(R) Core(TM) i7-10510U |
29 | Intel | Mechanical Master T58-V | Intel(R) Core(TM) i7-11800H |
30 | Intel | Mechanical Revolution Z3 | Intel(R) Core(TM) i7-11800H |
31 | Intel | Lenovo ZhaoYang K4e-ITL | Intel(R) Core(TM) i7-11800H |
32 | Intel | Thunderobot 911 P1 | Intel(R) Core(TM) i7-11800U |
33 | Intel | ASUS ROG Strix Scar III | Intel(R) Core(TM) i7-9750H |
34 | Intel | Zhongbai JND11 | Intel Processor N100 |
35 | Intel | ZhuoChuang Laptop Blue Edition | Intel Processor N95 |
36 | Intel | Neumann Laptop Green Edition | Intel Processor N95 |
37 | Intel | Lenovo ThinkBook 14 Core Edition | AMD Ryzen 9 5900HX |
38 | AMD | HP Star 14 Youth Edition | AMD Ryzen 3 3050U |
39 | AMD | HP ProBook 440 Aero G8 | AMD Ryzen 5 3500U |
40 | AMD | Lenovo ThinkPad T495 | AMD Ryzen 5 3500U |
41 | AMD | HP Star 15 | AMD Ryzen 5 5625U |
42 | AMD | ASUS TUF Gaming A15/F15 | AMD Ryzen 7 3750H |
43 | AMD | Xiaomi Redmi G | AMD Ryzen 7 5800H |
44 | AMD | Mechanical Revolution Jade Dragon 7 | AMD Ryzen 9 5900HX |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
DESKTOP | |||
NO. | Platform | Motherboard Model | CPU Model |
1 | Intel | PRIME H510M-E | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
2 | Intel | B560M GAMING HD | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
3 | Intel | TUF GAMING B560-PLUS WIFI | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
4 | Intel | H510M-D M.2 V20 | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
5 | Intel | MAG B560M MORTAR (MS-7D17) | 11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz |
6 | Intel | Z590 GAMING X | 11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz |
7 | Intel | ROG STRIX B560-I GAMING WIFI | 11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz |
8 | Intel | ROG STRIX Z590-A GAMING WIFI II | 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz |
9 | Intel | PRIME Z590-P | 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz |
10 | Intel | MAG Z590 TORPEDO (MS-7D08) | 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz |
11 | Intel | PRIME H610M-A D4 | 12th Gen Intel(R) Core(TM) i3-12100 |
12 | Intel | TUF GAMING B660M-PLUS WIFI D4 | 12th Gen Intel(R) Core(TM) i5-12400 |
13 | Intel | Z690M AORUS ELITE DDR4 | 12th Gen Intel(R) Core(TM) i5-12600K |
14 | Intel | Z690 Phantom Gaming 4 | 12th Gen Intel(R) Core(TM) i5-12600K |
15 | Intel | B660MS12-AJ-DarkKnight ZHAN | 12th Gen Intel(R) Core(TM) i7-12700 |
16 | Intel | 89B4 | 12th Gen Intel(R) Core(TM) i7-12700 |
17 | Intel | PRIME Z690M-PLUS D4 | 12th Gen Intel(R) Core(TM) i7-12700K |
18 | Intel | 0TPV56 | 13th Gen Intel(R) Core(TM) i5-13400 |
19 | Intel | 03JMDT | Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz |
20 | Intel | MAG B460 TOMAHAWK (MS-7C81) | Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz |
21 | Intel | B560M-HDV-A | Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz |
22 | Intel | MPG Z490 GAMING PLUS (MS-7C75) | Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz |
23 | Intel | 04PT3G | Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz |
24 | Intel | H510M H | Intel(R) Pentium(R) Gold G6405 CPU @ 4.10GHz |
25 | Intel | GIGABYTE B560M AORUS ELITE rev 1.0 | Intel(R) Core(TM) i5-10600KF |
26 | Intel | MSI MAG B560M MORTAR | Intel(R) Core(TM) i5-10600KF |
27 | Intel | MSI MAG B760M MORTAR DDR4 | Intel(R) Core(TM) i5-13600K |
28 | Intel | MSI MAG B760M MORTAR DDR4 | Intel(R) Core(TM) i3-13100 |
29 | Intel | ASUS ROG STRIX B760-A GAMING WIFI D4 | Intel(R) Core(TM) i5-13600K |
30 | Intel | ASUS ROG STRIX B760-A GAMING WIFI D4 | Intel(R) Core(TM) i3-13100 |
31 | Intel | GIGABYTE X B760 GAMING X rev1.0 | Intel(R) Core(TM) i5-13600K |
32 | Intel | GIGABYTE X B760 GAMING X rev1.0 | Intel(R) Core(TM) i3-13100 |
33 | Intel | MSI PRO Z790-A WIFI DDR4 | Intel(R) Core(TM) i5-12600K |
34 | Intel | ASUS PRIME B560-PLUS | Intel(R) Core(TM) i5-10600KF |
35 | Intel | ASUS PRIME Z490-P | Intel(R) Core(TM) i3-10100 |
36 | Intel | GIGABYTE Z490 GAMING X rev1.0 | Intel(R) Core(TM) i3-10100 |
37 | Intel | MSI MPG Z490 GAMING PLUS | Intel(R) Core(TM) i3-10100 |
38 | Intel | ASRock Z490 PRO4 | Intel(R) Core(TM) i3-10100 |
39 | Intel | ASUS PRME H410M-K | Intel Pentium Gold G5900 |
40 | Intel | GIGABYTE H410M H | Intel Pentium Gold G5900 |
41 | Intel | GIGABYTE B460M DS3H | Intel Pentium Gold G5900 |
42 | Intel | ASUS B460-PLUS | Intel Pentium Gold G5900 |
43 | Intel | ASRock B460 PRO4 | Intel Pentium Gold G5900 |
44 | Intel | Colorful CVN Z590M GAMING PRO V20 | Intel(R) Core(TM) i5-10600KF |
45 | Intel | MSI MAG B460M MORTAR | Intel Pentium Gold G5900 |
46 | Intel | ASUS PRIME Z590-P | Intel(R) Core(TM) i5-10600KF |
47 | Intel | ASUS PRIME Z590-P | Intel(R) Core(TM) i5-11600K |
48 | Intel | ASRock Z590 Pro4 | Intel(R) Core(TM) i5-10600KF |
49 | Intel | GIGABYTE Z590 GAMING X rev1.0 | Intel(R) Core(TM) i5-10600KF |
50 | Intel | MSI Z590-A PRO | Intel(R) Core(TM) i5-10600KF |
51 | Intel | ASUS PRIME H610M-A D4 | Intel(R) Core(TM) i5-12400 |
52 | Intel | ASUS TUF GAMING B660M-E D4 | Intel(R) Core(TM) i5-13600K |
53 | Intel | ASUS TUF GAMING B660M-PLUS D4 | Intel(R) Core(TM) i5-13600K |
54 | Intel | ASUS ROG STRIX Z690-A GAMING WIFI D4 | Intel(R) Core(TM) i5-12400 |
55 | Intel | MSI H610M BOMBER | Intel(R) Core(TM) i5-12400 |
56 | Intel | MSI MAG B660M MORTAR | Intel(R) Core(TM) i5-13600K |
57 | Intel | MSI PRO-Z690-A | Intel(R) Core(TM) i5-12400 |
58 | Intel | GIGABYTE H610M H DDR4 (rev1.3) | Intel(R) Core(TM) i5-12400 |
59 | Intel | GIGABYTE B660 GAMING X DDR4 | Intel(R) Core(TM) i5-13600K |
60 | Intel | GIGABYTE Z690 GAMING X DDR4 rev 1.0 | Intel(R) Core(TM) i5-12400 |
61 | Intel | ASRock Z390 EXTREME4 | Intel(R) Core(TM) i5-9600KF |
62 | Intel | JGINYUE B760 | Intel(R) Core(TM) i3 12100 |
63 | Intel | ASUS Z590 | Intel(R) Core(TM) i5 11600K |
64 | Intel | ASUS B760 | Intel(R) Core(TM) i3 12100 |
65 | Intel | GIGABYTE Z590 | Intel(R) Core(TM) i5 11600K |
66 | Intel | MSI B760M | Intel(R) Core(TM) i3 13100 |
67 | Intel | MSI B660M | Intel(R) Core(TM) i3 12100 |
68 | Intel | MAXSUN H610M | Intel(R) Core(TM) i5 12600K |
69 | Intel | GIGABYTE B560 | Intel(R) Core(TM) i5 11600K |
70 | Intel | ASUS H770 | Intel(R) Core(TM) i3 12100 |
71 | Intel | ASUS B660-P | Intel(R) Core(TM) i3 12100 |
72 | Intel | ASUS B660 | Intel(R) Core(TM) i3 12100 |
73 | Intel | ASUS Z690 | Intel(R) Core(TM) i3 13100 |
74 | Intel | ASUS Z590 | Intel(R) Core(TM) i5 11600K |
75 | Intel | GIGABYTE Z390 | Intel(R) Core(TM) i5 9600K |
76 | Intel | ASUS Z490 | Intel(R) Core(TM) i5 10600K |
77 | Intel | GIGABYTE Z690 | Intel(R) Core(TM) i7 12700K |
78 | Intel | Colorful B760M | Intel(R) Core(TM) i3 13100 |
79 | Intel | Colorful B660 | Intel(R) Core(TM) i3 12100 |
80 | Intel | MSI B560M | Intel(R) Core(TM) i5 11600K |
81 | Intel | ASUS B560M | Intel(R) Core(TM) i5 11600K |
82 | Intel | BATTLE-AX H610M-E WIFI V20 | Intel(R) Core(TM) i5-12490F |
83 | Intel | TUF GAMING B560M-PLUS | Intel(R) Core(TM) i5-11400F |
84 | Intel | B560M PRO-E | Intel(R) Core(TM) i3-10105 |
85 | Intel | TUF GAMING B560M-PLUS | Intel(R) Core(TM) i5-11400 |
86 | Intel | Z390 | Intel(R) Core(TM) i5-9600K |
87 | Intel | B560 | Intel(R) Core(TM) i5-11400 |
88 | AMD | B450M MORTAR MAX (MS-7B89) | AMD Athlon 3000G with Radeon Vega Graphics |
89 | AMD | A520M AORUS ELITE | AMD Ryzen 5 3600 6-Core Processor |
90 | AMD | B550M AORUS ELITE | AMD Ryzen 5 3600 6-Core Processor |
91 | AMD | X570 GAMING X | AMD Ryzen 5 5600G with Radeon Graphics |
92 | AMD | MAG B550M MORTAR (MS-7C94) | AMD Ryzen 5 5600G with Radeon Graphics |
93 | AMD | PRIME B550M-K | AMD Ryzen 5 5600G with Radeon Graphics |
94 | AMD | X570-A PRO (MS-7C37) | AMD Ryzen 5 5600G with Radeon Graphics |
95 | AMD | ROG STRIX B550-A GAMING | AMD Ryzen 5 5600G with Radeon Graphics |
96 | AMD | PRIME A520M-A | AMD Ryzen 5 5600G with Radeon Graphics |
97 | AMD | B550M Steel Legend | AMD Ryzen 5 5600G with Radeon Graphics |
98 | AMD | TUF GAMING X570-PLUS | AMD Ryzen 7 5700G with Radeon Graphics |
99 | AMD | ASUS TUF GAMING X570-PLUS | AMD Ryzen 3 3100 |
100 | AMD | GIGABYTE X570 GAMING X rev1.1 | AMD Ryzen 3 3100 |
101 | AMD | Colorful CVN X570M GAMING PRO V14 | AMD Ryzen 3 3100 |
102 | AMD | GIGABYTE A520M DS3H rev1.0 | AMD Ryzen 5 3600 |
103 | AMD | GIGABYTE B550M AORUS ELITE rev1.0 | AMD Ryzen 5 3600 |
104 | AMD | ASUS TUF GAMING B550M-PLUS (WI-FI) | AMD Ryzen 5 3600 |
105 | AMD | ASUS TUF GAMING A520M-PLUS | AMD Ryzen 5 3600 |
106 | AMD | JGINYUE B550M | AMD Ryzen 5 5600G |
107 | AMD | JGINYUE B450 | AMD Ryzen 5 5600G |
108 | AMD | GIGABYTE B450 | AMD Ryzen 5 5600G |
109 | AMD | ASUS X570 | AMD Ryzen 5 5600G |
110 | AMD | ASUS B550M | AMD Ryzen 5 3600X |
111 | AMD | MSI B450M | AMD Ryzen 5 4600G |
112 | AMD | Colorful B550M | AMD Ryzen 5 5600G |
113 | AMD | MSI B550M | AMD Ryzen 5 5600 |
114 | AMD | TUF GAMING X570-PLUS WiFi | AMD Ryzen 5-5600 |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
LAPTOP | |||
NO. | Platform | Laptop Model | CPU Model |
1 | Intel | Colorful Implicit Star P15 | Intel(R) Core(TM) i5-12450H |
2 | Intel | Alienware x14/x15/x17_NLZE | Intel(R) Core(TM) i9-13900HX |
3 | Intel | ASUS ROG Strix Scar 17/18 | Intel(R) Core(TM) i9-14900HX |
4 | Intel | ASUS TUF Dash F15 | Intel(R) Core(TM) i7-12700H |
5 | Intel | HP OMEN series_9 | Intel(R) Core(TM) i9-13900HK |
6 | Intel | HP OMEN series_9_16-c167xx with RTX 4060 | Intel(R) Core(TM) i9-13900HX |
7 | Intel | HP OMEN_8Pro_15-ek2xxx with RTX 3050 | Intel(R) Core(TM) i5-12500H |
8 | Intel | HP Pavilion Gaming series_8ProPlus | Intel(R) Core(TM) i5-12500H |
9 | intel | HP Pavilion Gaming series_9 | Intel(R) Core(TM) i5-13500HX |
10 | Intel | Lenovo Legion Pro 5i/5_Y7000P IRX9 | Intel(R) Core(TM) i7-14650HX |
11 | intel | Lenovo Legion Pro 7i/7 with RTX 4050_Y9000P IAH7H | Intel(R) Core(TM) i9-12900HX |
12 | Intel | Lenovo Legion Pro 7i/7_Y9000P | Intel(R) Core(TM) i9-14900HX |
13 | Intel | Lenovo Legion Pro 7i/7_Y9000P | Intel(R) Core(TM) i9-14900HX |
14 | Intel | Lenovo ThinkPad L16 | Intel(R) Core(TM) Ultra 7-155U |
15 | Intel | Mechrevo Umi Pro 16 Super | Intel(R) Core(TM) i9-13900HX |
16 | Intel | Mechrevo Umi Pro 16 Super with RTX 4080 | Intel(R) Core(TM) i9-13900HX |
17 | Intel | N95 Mini PC | Intel Processor N95 |
18 | AMD | Acer Nitro 5 AN515-57_N22C1 with RTX 3050 | AMD Ryzen 7 6800H |
19 | AMD | ASUS TUF A15/A17_5 Pro | AMD Ryzen 9 7940HX |
20 | AMD | HP EliteBook 845 G9 with Integrated Graphics | AMD Ryzen 7 6850HS |
21 | AMD | Lenovo Legion 5_R7000 APH9 | AMD Ryzen 7 7840H 3.8GHz |
22 | AMD | Lenovo Legion R7000 | AMD Ryzen 7 7840H |
23 | AMD | Lenovo Legion Slim 7i/7_R9000X APH8 | AMD Ryzen 7 7840H 3.8GHz |
24 | AMD | Machenike Dawn 15 Pro | AMD Ryzen 9 7940H |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
DESKTOP | |||
NO. | Platform | Motherboard Model | CPU Model |
1 | Intel | B660M-HDVP | 12th Gen Intel(R) Core(TM) i5-12600KF |
2 | Intel | TUF GAMING B660M-PLUS WIFI | 12th Gen Intel(R) Core(TM) i5-12400 |
3 | Intel | ROG STRIX Z690-E GAMING WIFI | 12th Gen Intel(R) Core(TM) i7-12700K |
4 | Intel | ROG MAXIMUS Z690 HERO | 12th Gen Intel(R) Core(TM) i9-12900K |
5 | Intel | 7000MT | 12th Gen Intel(R) Core(TM) i7-12700 |
6 | Intel | PRIME Z790-P WIFI | 13th Gen Intel(R) Core(TM) i7-13700K |
7 | Intel | B760M GAMING AC DDR5 | 13th Gen Intel(R) Core(TM) i5-13400 |
8 | Intel | Z790-P DDR5 | 13th Gen Intel(R) Core(TM) i5-13600KF |
9 | Intel | B760M BOMBER(MS-7D90) | 14th Gen Intel(R) Core(TM) i5-14400F |
10 | Intel | Z790 AORUS ELITE AX (rev. 1.0) | 14th Gen Intel(R) Core(TM) i5-14400 |
11 | Intel | B760 AORUS ELITE | 14th Gen Intel(R) Core(TM) i5-14400F |
12 | Intel | Z790M Aorus elite | 14th Gen Intel(R) Core(TM) i5-14700K |
13 | Intel | TUF GAMING B760M-PLUS II WIFI D5 | 14th Gen Intel(R) Core(TM) i5-14600K |
14 | Intel | ROG STRIX B760-G GAMING WIFI | 14th Gen Intel(R) Core(TM) i5-14600KF |
15 | Intel | ROG STRIX Z790-E GAMING WIFI II | 14th Gen Intel(R) Core(TM) i5-14700 |
16 | Intel | ROG STRIX B760-F GAMING WIFI | 14th Gen Intel(R) Core(TM) i5-14900K |
17 | Intel | Z790 LiveMixer | 14th Gen Intel(R) Core(TM) i5-14600K |
18 | Intel | ASRock Z690 Phantom Gaming 4/D5 | Intel(R) Core(TM) i5-12400 |
19 | Intel | ASRock Z790 LiveMixer | Intel(R) Core(TM) i7-13700K |
20 | Intel | ASRock Z790 Steel Legend WiFi | Intel(R) Core(TM) i7-12700K |
21 | Intel | ASUS Z790-P | Intel(R) Core(TM) i5-13600KF |
22 | Intel | ROG STRIX Z690-A GAMING WIFI |
Intel(R) Core(TM) i5-12490F |
23 | Intel | Prime Z790-P | Intel(R) Core(TM) i7-13700K |
24 | Intel | TUF GAMING B760M-PLUS | Intel(R) Core(TM) i7-13700K |
25 | Intel | ASUS PRIME Z790-A | Intel(R) Core(TM) i5-13600K |
26 | Intel | ASUS PRIME Z790-A WIFI | Intel(R) Core(TM) i7-13700K |
27 | Intel | ASUS PRIME Z790-P | Intel(R) Core(TM) i5-13600K |
28 | Intel | ASUS PRIME Z790-P | Intel(R) Core(TM) i5-14600K |
29 | Intel | ASUS ROG MAXIMUS Z790 HERO | Intel(R) Core(TM) i5-13600K |
30 | Intel | ASUS ROG MAXIMUS Z790 HERO | Intel(R) Core(TM) i7-13700K |
31 | Intel | ASUS ROG MAXIMUS Z790 HERO | Intel(R) Core(TM) i9-13900K |
32 | Intel | ASUS ROG STRIX B760-F GAMING WIFI | Intel(R) Core(TM) i5-13600K |
33 | Intel | ASUS ROG STRIX B760-G | Intel(R) Core(TM) i7-13700K |
34 | Intel | ASUS ROG STRIX B760-I GAMING WIFI | Intel(R) Core(TM) i7-14700K |
35 | Intel | ASUS ROG STRIX Z790-I GAMING WIFI | Intel(R) Core(TM) i7-14700K |
36 | Intel | ASUS ROG STRIX Z890-A GAMING WIFI | Intel(R) Core(TM) Ultra 7 265K |
37 | Intel | ASUS ROG-MAXIMUS Z790 APEX | Intel(R) Core(TM) i9-13900K |
38 | Intel | ASUS TUF GAMING B660M-PLUS WIFI | Intel(R) Core(TM) i5-12400 |
39 | Intel | ASUS TUF GAMING Z690-PLUS WIFI | Intel(R) Core(TM) i5-12400 |
40 | Intel | ASUS TUF GAMING Z890-PLUS WIFI | Intel(R) Core(TM) Ultra 7 265K |
41 | Intel | B760M | Intel(R) Core(TM) i7-13700K |
42 | Intel | GIGABYTE Z790 | Intel(R) Core(TM) i5-13400 |
43 | Intel | B760M AORUS ELITE AX-P | Intel(R) Core(TM) i5-13600KF |
44 | Intel | Z790 AORUS ELITE AX-W | Intel(R) Core(TM) i9-12900K |
45 | Intel | GIGABYTE 790 AORUS ELITE AX | Intel(R) Core(TM) i5-13600K |
46 | Intel | GIGABYTE 790 AORUS ELITE AX | Intel(R) Core(TM) i9-12900KF |
47 | Intel | GIGABYTE B660M AORUS PRO AX | Intel(R) Core(TM) i5-12400 |
48 | Intel | GIGABYTE B760 GAMING X AX | Intel(R) Core(TM) i5-13600K |
49 | Intel | GIGABYTE B760I AORUS PRO DDR5 | Intel(R) Core(TM) i7-14700K |
50 | Intel | GIGABYTE B760M AORUS ELITE AX | Intel(R) Core(TM) i7-12700K |
51 | Intel | GIGABYTE H610M H | Intel(R) Core(TM) G6900 |
52 | Intel | GIGABYTE H610M H | Intel(R) Core(TM) i5-13600K |
53 | Intel | GIGABYTE X WIFI7 Z890 GAMING X WIFI7 | Intel(R) Core(TM) Ultra 7 265K |
54 | Intel | GIGABYTE Z690 AORUS ELITE AX | Intel(R) Core(TM) i3-13100 |
55 | Intel | GIGABYTE Z690 AORUS ELITE AX | Intel(R) Core(TM) i5-12400 |
56 | Intel | GIGABYTE Z790 AERO G | Intel(R) Core(TM) i7-13700K |
57 | Intel | GIGABYTE Z790 AORUS MASTER | Intel(R) Core(TM) i7-13700K |
58 | Intel | GIGABYTE Z790 GAMING X AX | Intel(R) Core(TM) i5-13600K |
59 | Intel | GIGABYTE Z790I AORUS ULTRA DDR5 | Intel(R) Core(TM) i7-14700K |
60 | Intel | MS-Terminator H770YTX | Intel(R) Core(TM) i5-12400F |
61 | Intel | MAXSUN MS-iCraft Z690 WIFI | Intel(R) Core(TM) i3-13100 |
62 | Intel | MAXSUN MS-iCraft Z690 WIFI | Intel(R) Core(TM) i5-12400 |
63 | Intel | PRO Z790-P WIFI | Intel(R) Core(TM) i9-14900KF |
64 | Intel | MSI MAG B660M MORTAR WIFI | Intel(R) Core(TM) i5-12400 |
65 | Intel | MSI MAG B760M MORTAR DDR5 | Intel(R) Core(TM) i5-13600K |
66 | Intel | MSI MAG Z690 TOMAHAWK WIFI | Intel(R) Core(TM) i5-12400 |
67 | Intel | MSI MPG B760I EDGE WIFI DDR5 | Intel(R) Core(TM) i7-14700K |
68 | Intel | MSI MPG Z790 CARBON WIFI DDR5 | Intel(R) Core(TM) i7-13700K |
69 | Intel | MSI MPG Z790 EDGE WIFI DDR5 | Intel(R) Core(TM) i5-13600K |
70 | Intel | MSI MPG Z790 I EDGE WIFI | Intel(R) Core(TM) i7-13700K |
71 | Intel | MSI MPG Z790I EDGE WIFI | Intel(R) Core(TM) i7-14700K |
72 | Intel | MSI MPG Z890 EDGE TI WIFI | Intel(R) Core(TM) Ultra 7 265K |
73 | Intel | MSI PRO H610M-E | Intel(R) Core(TM) G6900 |
74 | Intel | MSI PRO H610M-E | Intel(R) Core(TM) i5-13600K |
75 | Intel | MSI PRO Z690-A | Intel(R) Core(TM) i5-12600K |
76 | Intel | MSI PRO Z790-A WIFI DDR5 | Intel(R) Core(TM) i5-13600K |
77 | Intel | MSI PRO Z790-P WIFI | Intel(R) Core(TM) i5-13600K |
78 | Intel | MSI PRO Z890-P WIFI | Intel(R) Core(TM) Ultra 7 265K |
79 | Intel | MSI PRO-Z790-A MAX WIFI | Intel(R) Core(TM) i7-14700K |
80 | Intel | MSI Z790MPOWER | Intel(R) Core(TM) i7-14700K |
81 | AMD | X670E PG Lighting | AMD Ryzen 7 8600G |
82 | AMD | B650 LiveMixer | AMD Ryzen 7 8700G |
83 | AMD | X670E PG Lighting | AMD Ryzen 5 3500U |
84 | AMD | A620M-HDV/M.2 | AMD Ryzen 7 7800X3D |
85 | AMD | ROG STRIX X760E-A GAMING WIFI |
AMD Ryzen 9 7900X |
86 | AMD | ASUS PRIME X670-P | AMD Ryzen 5 7600X |
87 | AMD | ASUS PRIME X670-P | AMD Ryzen 7 9700X |
88 | AMD | ASUS TUF GAMING A620M-PLUS | AMD Ryzen 5 7600X |
89 | AMD | ASUS TUF GAMING B650-PLUS | AMD Ryzen 5 7600X |
90 | AMD | ASUS TUF GAMING B650-PLUS | AMD Ryzen 7 9700X |
91 | AMD | ASUS TUF GAMING X870-PLUS WIFI | AMD Ryzen 7 9700X |
92 | AMD | ASUS TUF GAMING X870-PLUS WIFI | AMD Ryzen 7 9800X3D |
93 | AMD | TUF GAMING B650M-PLUS WIFI | AMD Ryzen 5 7600X 6-Core Processor |
94 | AMD | PRIME X670E-PRO WIFI | AMD Ryzen 7 7700X 8-Core Processor |
95 | AMD | PRIME X670-P | AMD Ryzen 7 7800X3D |
96 | AMD | BIOSTAR A620MP-E PRO | AMD Ryzen 5 7600X |
97 | AMD | BIOSTAR B650M SILVER | AMD Ryzen 5 7600X |
98 | AMD | BIOSTAR B650MT | AMD Ryzen 5 7600X |
99 | AMD | B650M D2H | AMD Ryzen 7 7800X3D |
100 | AMD | GIGABYTE A620M S2H | AMD Ryzen 5 7600X |
101 | AMD | GIGABYTE AX B650 AORUS ELITE AX | AMD Ryzen 5 7600X |
102 | AMD | B650M AORUS ELITE AX ICE DDR5 | AMD Ryzen 5 7500F |
103 | AMD | X670 AORUS ELITE AX WIFI6 DDR5 | AMD Ryzen 5 9600X |
104 | AMD | B650M-K | AMD Ryzen 7 8500G |
105 | AMD | GIGABYTE X670 AORUS ELITE AX | AMD Ryzen 5 7600X |
106 | AMD | GIGABYTE X870E AORUS PRO ICE | AMD Ryzen 7 9700X |
107 | AMD | GIGABYTE X870E AORUS PRO ICE | AMD Ryzen 7 9800X3D |
108 | AMD | JGINYUE B650M | AMD Ryzen 5 7500F |
109 | AMD | MSI B560M-E | AMD Ryzen 5 8500G |
110 | AMD | MSI B650M-E | AMD Ryzen 5 8500G |
111 | AMD | MSI MAG X870 TOMAHAWK WIFI X870 | AMD Ryzen 7 9700X |
112 | AMD | MSI MAG X870 TOMAHAWK WIFI X870 | AMD Ryzen 7 9800X3D |
113 | AMD | MSI PRO A620M-E | AMD Ryzen 5 7600X |
114 | AMD | MSI PRO B650M-A WiFi | AMD Ryzen 5 7600X |
115 | AMD | MSI PRO B650M-A WiFi | AMD Ryzen 7 9700X |
116 | AMD | MSI PRO X670-P WIFI | AMD Ryzen 5 7600X |
117 | AMD | MSI PRO X670-P WIFI | AMD Ryzen 7 9700X |
Notice:All memory models shipped by HIKSEMI have been tested on the above platforms for all frequency and latency parameters. |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
Welcome to visit our website! So far, this website does not use any cookies. Through this website you will learn about our products, company profile, mission and value, etc.