NO | Test Equipment | CPU Type | CPU | Test Result | OS |
1 | ASUSTeK A88XM-PLUS | AMD | A88 | PASS | Win 7 SP1 / Win 10 1903 |
2 | ASUSTeK A88X-GAMER | AMD | A88 | PASS | Win 7 SP1 |
3 | ASUSTeK B150M-D | Intel | B150 | PASS | Win 10 1903 |
4 | ASUSTeK PRIME B250M-PLUS | Intel | B250 | PASS | Win 8.1 /Win 7 sp1 /Win 10 1909 /Win 10 2009 |
5 | MSI B350 TOMAHAWK (MS-7A34) | AMD | B350 | PASS | Win 10 1709 |
6 | ASUSTeK PRIME B360M-A | Intel | B360 | PASS | Win 10 1709 |
7 | ASUSTeK PRIME B360-PLUS | Intel | B360 | PASS | Win 10 1903 |
8 | ASUSTeK PRIME B365-PLUS | Intel | B365 | PASS | Win 10 1903 |
9 | ASRock B450 Steel Legend | AMD | B450 | PASS | Win 10 1903/W-10-2004 |
10 | MSI B450 TOMAHAWK MAX (MS-7C02) | AMD | B450 | PASS | Win 10 1903 |
11 | ASUSTeK B85M-V5_PLUS | Intel | B85 | PASS | Win 7 sp1 |
12 | ASUSTeK B85M-F PLUS | Intel | B85 | PASS | Win 7 sp1 |
13 | ASUSTeK H170-PRO | Intel | H170 | PASS | Win 7 sp1 |
14 | ASUSTeK H170M-PLUS | Intel | H170 | PASS | Win 8.1 |
15 | ASUSTeK PRIME X370-PRO | AMD | X370 | PASS | Win 10 1903 /WIN 10 2009 |
16 | Micro-Star X470 GAMING PLUS (MS-7B79) | AMD | X470 | PASS | Win 10 1709 |
17 | ASUSTeK Z170-A | Intel | Z170 | PASS | Win 7 SP1 / Win 10 1903 /Win 10 1909/ WIN 11 21H2 |
18 | ASUSTeK PRIME Z270-K | Intel | Z270 | PASS | Win 10 1903 |
19 | ASUSTeK PRIME Z270M-PLUS | Intel | Z270 | PASS | Win 10 1709 |
20 | ASUSTeK PRIME Z370-A | Intel | Z370 | PASS | Win 10 1909 |
21 | ASUSTeK PRIME Z390-P | Intel | Z390 | PASS | Win 10 1903 |
22 | ASRock Z390 Phantom Gaming 4 | Intel | Z390 | PASS | Win 10 1709 |
23 | ASUSTeK TUF Z390M PRO (MS-7B98) | Intel | Z390 | PASS | Win 10 1809 |
24 | ASUSTeK P8Z77-V PRO/THUNDERBOLT | Intel | Z77 | PASS | Win 8.1 |
25 | ASUSTeK P8H67-M EVO | Intel | Z67 | PASS | Win 7 SP1 |
26 | ASUSTeK P8P67 PRO | Intel | Z67 | PASS | Win 7 SP1 |
27 | ASUSTeK Z97-A | Intel | Z97 | PASS | Win 7 SP1/Win 10 1903 |
28 | ASUSTeK Z97-PRO | Intel | Z97 | PASS | Win 8.1 |
29 | ASUSTeK Z97-WS | Intel | Z97 | PASS | Win 10 1903 |
30 | ASUSTeK Z87-PRO | Intel | Z87 | PASS | Win 7 SP1 |
31 | ASUSTeK PRIME H370M-PLUS | Intel | H370 | PASS | Win 10 1709 |
32 | ASUSTeK CROSSHAIR V FORMULA-Z | AMD | 990FX | PASS | Win 10 1703 |
33 | ASUSTeK ROG STRIX Z390-E GAMING | Intel | Z390 | PASS | Win-10-2004 |
34 | ASUSTeK MAXIMUS V FORMULA | AMD | Z77 | PASS | Win-10-2004 |
35 | Micro-Star X470 GAMING PLUS MAX (MS-7B79) | AMD | X470 | PASS | Win-10-2004 |
36 | Gigabyte B250-FinTech-CF | Intel | B250 | PASS | Win-10-1709 |
37 | Micro-Star B450 TOMAHAWK MAX (MS-7C02) | AMD | B450 | PASS | Win-10-2004 |
38 | ASUSTeK PRIME B450-PLUS | AMD | B450 | PASS | Win-10-2009 |
39 | ASUSTeK ROG STRIX X570-F GAMING | AMD | X570 | PASS | Win-10-2004/Win-10-64 |
40 | ASUSTeK PRIME Z390-A | Intel | Z390 | PASS | Win-10-1909/Win-10-64 |
41 | ASUSTeK MAXIMUS VIII FORMULA | Intel | Z170 | PASS | Win-10-2009 |
42 | ASUSTeK P9X79 | Intel | X79 | PASS | Win-10-2009 |
43 | ASUSTeK PRIME X570-P | AMD | X570 | PASS | Win-10-2009 |
44 | ASUSTeK ROG STRIX B550-F GAMING (WI-FI) | AMD | B550 | PASS | Win-10-2004 |
45 | Gigabyte H410M H | Intel | H410 | PASS | Win-10-21H2 |
46 | Micro-Star Z390-A PRO (MS-7B98) | Intel | Z390 | PASS | Win-10-2004 |
47 | ASUSTeK PRIME B360M-K | Intel | B360 | PASS | Win-11-21H2 |
48 | Micro-Star B360M BAZOOKA (MS-7B24) | Intel | B360 | PASS | Win-10-1709 |
49 | ASRock Z390 Pro4 | Intel | Z390 | PASS | Win-10-2009 |
50 | ASUSTeK P9X79 LE | Intel | X79 | PASS | Win-10-1709 |
51 | ASUSTeK PRIME B250M-A | Intel | B250 | PASS | Win-10-1909 |
52 | ASUS Z690-A | Intel | Z690 | PASS | Win-11-21H2 |
53 | ASUS Z690-P | Intel | Z690 | PASS | Win-11-21H2 |
54 | GIGA B550 Gaming X | AMD | B550 | PASS | Win-10-2004 |
55 | 【NB】Dell G3 | Intel | NA | PASS | Win-10-2009 |
56 | 【NB】MECHREVO S2 AIR | Intel | NA | PASS | Win-10-2004 |
57 | 【NB】LENOVO ThinkPad X1 Carbon | Intel | NA | PASS | Win-10-2004 |
58 | 【NB】HP 840 G4 | Intel | NA | PASS | Win-10-2004/Win-10-2009 |
59 | 【NB】TIMI RedmiBook 16 | Intel | NA | PASS | Win-10-2009 |
60 | 【NB】TIMI RedmiBook 14 | Intel | NA | PASS | Win-10-2004 |
61 | 【NB】TIMI RedmiBook 16 | AMD | NA | PASS | Win-10-2009 |
62 | 【NB】TIMI RedmiBook 14 | AMD | NA | PASS | Win-10-2004 |
63 | 【NB】HP OMEN | Intel | NA | PASS | Win-10-2004 |
64 | 【NB】HP ZHAN 99 | Intel | NA | PASS | Win-10-2009 |
65 | 【NB】MECHREVO S1 Pro | Intel | NA | PASS | Win-10-2004 |
66 | 【NB】THTF X41 | Intel | NA | PASS | Win-10-2009 |
67 | 【NB】DELL INS 14 PRO | Intel | NA | PASS | Win-10-2009 |
68 | 【NB】THTF S40 | Intel | NA | PASS | Win-10-2004 |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
NO | Test Equipment | CPU Type | CPU | Test Result | OS |
1 | ASUSTeK A88XM-PLUS | AMD | A88 | PASS | Win 7 SP1 / Win 10 1903 |
2 | ASUSTeK A88X-GAMER | AMD | A88 | PASS | Win 7 SP1 |
3 | ASUSTeK B150M-D | Intel | B150 | PASS | Win 10 1903 |
4 | ASUSTeK PRIME B250M-PLUS | Intel | B250 | PASS | Win 8.1 /Win 7 sp1 /Win 10 1909 /Win 10 2009 |
5 | MSI B350 TOMAHAWK (MS-7A34) | AMD | B350 | PASS | Win 10 1709 |
6 | ASUSTeK PRIME B360M-A | Intel | B360 | PASS | Win 10 1709 |
7 | ASUSTeK PRIME B360-PLUS | Intel | B360 | PASS | Win 10 1903 |
8 | ASUSTeK PRIME B365-PLUS | Intel | B365 | PASS | Win 10 1903 |
9 | ASRock B450 Steel Legend | AMD | B450 | PASS | Win 10 1903/W-10-2004 |
10 | MSI B450 TOMAHAWK MAX (MS-7C02) | AMD | B450 | PASS | Win 10 1903 |
11 | ASUSTeK B85M-V5_PLUS | Intel | B85 | PASS | Win 7 sp1 |
12 | ASUSTeK B85M-F PLUS | Intel | B85 | PASS | Win 7 sp1 |
13 | ASUSTeK H170-PRO | Intel | H170 | PASS | Win 7 sp1 |
14 | ASUSTeK H170M-PLUS | Intel | H170 | PASS | Win 8.1 |
15 | ASUSTeK PRIME X370-PRO | AMD | X370 | PASS | Win 10 1903 /WIN 10 2009 |
16 | Micro-Star X470 GAMING PLUS (MS-7B79) | AMD | X470 | PASS | Win 10 1709 |
17 | ASUSTeK Z170-A | Intel | Z170 | PASS | Win 7 SP1 / Win 10 1903 /Win 10 1909/ WIN 11 21H2 |
18 | ASUSTeK PRIME Z270-K | Intel | Z270 | PASS | Win 10 1903 |
19 | ASUSTeK PRIME Z270M-PLUS | Intel | Z270 | PASS | Win 10 1709 |
20 | ASUSTeK PRIME Z370-A | Intel | Z370 | PASS | Win 10 1909 |
21 | ASUSTeK PRIME Z390-P | Intel | Z390 | PASS | Win 10 1903 |
22 | ASRock Z390 Phantom Gaming 4 | Intel | Z390 | PASS | Win 10 1709 |
23 | ASUSTeK TUF Z390M PRO (MS-7B98) | Intel | Z390 | PASS | Win 10 1809 |
24 | ASUSTeK P8Z77-V PRO/THUNDERBOLT | Intel | Z77 | PASS | Win 8.1 |
25 | ASUSTeK P8H67-M EVO | Intel | Z67 | PASS | Win 7 SP1 |
26 | ASUSTeK P8P67 PRO | Intel | Z67 | PASS | Win 7 SP1 |
27 | ASUSTeK Z97-A | Intel | Z97 | PASS | Win 7 SP1/Win 10 1903 |
28 | ASUSTeK Z97-PRO | Intel | Z97 | PASS | Win 8.1 |
29 | ASUSTeK Z97-WS | Intel | Z97 | PASS | Win 10 1903 |
30 | ASUSTeK Z87-PRO | Intel | Z87 | PASS | Win 7 SP1 |
31 | ASUSTeK PRIME H370M-PLUS | Intel | H370 | PASS | Win 10 1709 |
32 | ASUSTeK CROSSHAIR V FORMULA-Z | AMD | 990FX | PASS | Win 10 1703 |
33 | ASUSTeK ROG STRIX Z390-E GAMING | Intel | Z390 | PASS | Win-10-2004 |
34 | ASUSTeK MAXIMUS V FORMULA | AMD | Z77 | PASS | Win-10-2004 |
35 | Micro-Star X470 GAMING PLUS MAX (MS-7B79) | AMD | X470 | PASS | Win-10-2004 |
36 | Gigabyte B250-FinTech-CF | Intel | B250 | PASS | Win-10-1709 |
37 | Micro-Star B450 TOMAHAWK MAX (MS-7C02) | AMD | B450 | PASS | Win-10-2004 |
38 | ASUSTeK PRIME B450-PLUS | AMD | B450 | PASS | Win-10-2009 |
39 | ASUSTeK ROG STRIX X570-F GAMING | AMD | X570 | PASS | Win-10-2004/Win-10-64 |
40 | ASUSTeK PRIME Z390-A | Intel | Z390 | PASS | Win-10-1909/Win-10-64 |
41 | ASUSTeK MAXIMUS VIII FORMULA | Intel | Z170 | PASS | Win-10-2009 |
42 | ASUSTeK P9X79 | Intel | X79 | PASS | Win-10-2009 |
43 | ASUSTeK PRIME X570-P | AMD | X570 | PASS | Win-10-2009 |
44 | ASUSTeK ROG STRIX B550-F GAMING (WI-FI) | AMD | B550 | PASS | Win-10-2004 |
45 | Gigabyte H410M H | Intel | H410 | PASS | Win-10-21H2 |
46 | Micro-Star Z390-A PRO (MS-7B98) | Intel | Z390 | PASS | Win-10-2004 |
47 | ASUSTeK PRIME B360M-K | Intel | B360 | PASS | Win-11-21H2 |
48 | Micro-Star B360M BAZOOKA (MS-7B24) | Intel | B360 | PASS | Win-10-1709 |
49 | ASRock Z390 Pro4 | Intel | Z390 | PASS | Win-10-2009 |
50 | ASUSTeK P9X79 LE | Intel | X79 | PASS | Win-10-1709 |
51 | ASUSTeK PRIME B250M-A | Intel | B250 | PASS | Win-10-1909 |
52 | ASUS Z690-A | Intel | Z690 | PASS | Win-11-21H2 |
53 | ASUS Z690-P | Intel | Z690 | PASS | Win-11-21H2 |
54 | GIGA B550 Gaming X | AMD | B550 | PASS | Win-10-2004 |
55 | 【NB】Dell G3 | Intel | NA | PASS | Win-10-2009 |
56 | 【NB】MECHREVO S2 AIR | Intel | NA | PASS | Win-10-2004 |
57 | 【NB】LENOVO ThinkPad X1 Carbon | Intel | NA | PASS | Win-10-2004 |
58 | 【NB】HP 840 G4 | Intel | NA | PASS | Win-10-2004/Win-10-2009 |
59 | 【NB】TIMI RedmiBook 16 | Intel | NA | PASS | Win-10-2009 |
60 | 【NB】TIMI RedmiBook 14 | Intel | NA | PASS | Win-10-2004 |
61 | 【NB】TIMI RedmiBook 16 | AMD | NA | PASS | Win-10-2009 |
62 | 【NB】TIMI RedmiBook 14 | AMD | NA | PASS | Win-10-2004 |
63 | 【NB】HP OMEN | Intel | NA | PASS | Win-10-2004 |
64 | 【NB】HP ZHAN 99 | Intel | NA | PASS | Win-10-2009 |
65 | 【NB】MECHREVO S1 Pro | Intel | NA | PASS | Win-10-2004 |
66 | 【NB】THTF X41 | Intel | NA | PASS | Win-10-2009 |
67 | 【NB】DELL INS 14 PRO | Intel | NA | PASS | Win-10-2009 |
68 | 【NB】THTF S40 | Intel | NA | PASS | Win-10-2004 |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
Item | Type | Test Equipment | CPU | Test Result |
1 | Desktop | ASRock X299 Extreme4 | Intel Core i5-7640X | PASS |
2 | Desktop | ASRock X470 Taichi | AMD Ryzen R3 2200G | PASS |
3 | Desktop | ASRock X570 Phantom Gaming 4 | AMD Ryzen R5 3400G | PASS |
4 | Desktop | ASRock Z370 Killer SLI/ac | Intel Core i3-8100 | PASS |
5 | Desktop | ASRock Z390 Pro4 | Intel Core i3-8100 | PASS |
6 | Desktop | ASRock Z390 Taichi | Intel Core i3-8100 | PASS |
7 | Desktop | ASUSTeK PRIME B360-PLUS | Intel Core i3-8100 | PASS |
8 | Desktop | ASUSTeK PRIME B365-PLUS | Intel Core i3-8100 | PASS |
9 | Desktop | ASUSTeK PRIME H310M-K R2.0 | Intel Core i3-8100 | PASS |
10 | Desktop | ASUSTeK PRIME X470-PRO | AMD Ryzen R3 2200G | PASS |
11 | Desktop | ASUSTeK PRIME X570-P | AMD Ryzen R5 3600 | PASS |
12 | Desktop | ASUSTeK PRIME Z370-P | Intel Core i3-8350K | PASS |
13 | Desktop | ASUSTeK PRIME Z390-A | Intel Core i5-8400 | PASS |
14 | Desktop | ASUSTeK Pro WS X570-ACE | AMD Ryzen R5 3600X | PASS |
15 | Desktop | ASUSTeK ROG STRIX B360-F GAMING | Intel Core i3-8100 | PASS |
16 | Desktop | ASUSTeK ROG STRIX B550-F GAMING (WI-FI) | AMD Ryzen R3 3100 | PASS |
17 | Desktop | ASUSTeK ROG STRIX B560-A GAMING WIFI | Intel Core i5 11500 | PASS |
18 | Desktop | ASUSTeK ROG STRIX X570-E GAMING | AMD Ryzen R7 3700X | PASS |
19 | Desktop | ASUSTeK ROG STRIX Z490-A GAMING | Intel Core i5 10400 | PASS |
20 | Desktop | ASUSTeK ROG STRIX Z490-E GAMING | Intel Core i5 10400 | PASS |
21 | Desktop | ASUSTeK TUF GAMING B460M-PLUS | Intel Core i5 10400 | PASS |
22 | Desktop | ASUSTeK TUF GAMING B550-PLUS (WI-FI) | AMD Ryzen R5 3600X | PASS |
23 | Desktop | ASUSTeK TUF GAMING B560-PLUS WIFI | Intel Core i5 11400 | PASS |
24 | Desktop | ASUSTeK TUF GAMING X570-PLUS (WI-FI) | AMD Ryzen R5 3600X | PASS |
25 | Desktop | B360MFIRE | Intel Core i3-8350K | PASS |
26 | Desktop | B450MBAZOOKAPLUS | AMD Ryzen R3 2200G | PASS |
27 | Desktop | BIOSTAR B360MHD PRO2 | Intel Core i3-8100 | PASS |
28 | Desktop | BIOSTAR X370GT7 | AMD Ryzen R3 2200G | PASS |
29 | Desktop | Colorful Battle Axe C.B360M-HD | Intel Core i3-8100 | PASS |
30 | Desktop | Colorful BATTLE-AX B450M-HD | AMD Ryzen R3 2200G | PASS |
31 | Desktop | Colorful BATTLE-AX C.Z370AK PLUS | Intel Core i3-8350K | PASS |
32 | Desktop | Colorful BATTLE-AX Z390AK GAMING | Intel Core i3-8350K | PASS |
33 | Desktop | Colorful CVN B550M GAMING PRO | AMD Ryzen R3 3100 | PASS |
34 | Desktop | Colorful CVN X570 GAMING PRO | AMD Ryzen R3 3100 | PASS |
35 | Desktop | Colorful iGame Z390 Vulcan X | Intel Core i3-8100 | PASS |
36 | Desktop | Colorful iGame Z490 Vulcan X | Intel Core i5 10400 | PASS |
37 | Desktop | GALAX Z390 GAMER | Intel Core i3-8100 | PASS |
38 | Desktop | GALAXY B360M-M.2 | Intel Core i3-8100 | PASS |
39 | Desktop | Gigabyte B450 AORUS PRO WIFI-CF | AMD Ryzen R3 2200G | PASS |
40 | Desktop | Gigabyte B460M AORUS PRO | Intel Core i5 10400 | PASS |
41 | Desktop | Gigabyte B550M AORUS ELITE | AMD Ryzen R3 3100 | PASS |
42 | Desktop | Gigabyte B560 HD3 | Intel Core i5 11500 | PASS |
43 | Desktop | Gigabyte X470 AORUS GAMING 7 WIFI-CF | AMD Ryzen R3 2200G | PASS |
44 | Desktop | Gigabyte X570 I AORUS PRO WIFI | AMD Ryzen R3 2200G | PASS |
45 | Desktop | Gigabyte Z390 AORUS PRO-CF | Intel Core i3-8100 | PASS |
46 | Desktop | Gigabyte Z490 AORUS PRO AX | Intel Core i5 10400 | PASS |
47 | Desktop | Gigabyte Z590 AORUS MASTER | Intel Core i5 11600K | PASS |
48 | Desktop | H110MPRO-VHPLUS | Intel Core i5 6600 | PASS |
49 | Desktop | H370GAMINGPLUS | Intel Core i3-8100 | PASS |
50 | Desktop | Micro-Star B360 GAMING ARCTIC (MS-7B22) | Intel Core i3-8100 | PASS |
51 | Desktop | Micro-Star B550-A PRO (MS-7C56) | AMD Ryzen R5 3600X | PASS |
52 | Desktop | Micro-Star H310M FIRE (MS-7B33) | Intel Core i3-8100 | PASS |
53 | Desktop | Micro-Star MAG B460M MORTAR (MS-7C82) | Intel Core i5 10400 | PASS |
54 | Desktop | Micro-Star MAG X570 TOMAHAWK WIFI (MS-7C84) | AMD Ryzen R5 3600X | PASS |
55 | Desktop | Micro-Star MAG Z390 TOMAHAWK (MS-7B18) | Intel Core i3-8100 | PASS |
56 | Desktop | Micro-Star MEG B550 UNIFY (MS-7D13) | AMD Ryzen R5 3600X | PASS |
57 | Desktop | Micro-Star MEG Z490 ACE (MS-7C71) | Intel Core i5 10400 | PASS |
58 | Desktop | Micro-Star MPG B550 GAMING PLUS (MS-7C56) | AMD Ryzen R5 3600X | PASS |
59 | Desktop | Micro-Star MPG X570 GAMING EDGE WIFI (MS-7C37) | AMD Ryzen R5 3600X | PASS |
60 | Desktop | Micro-Star MPG Z490 GAMING CARBON WIFI (MS-7C73) | Intel Core i5 10400 | PASS |
61 | Desktop | Micro-Star X470 GAMING PRO CARBON (MS-7B78) | AMD Ryzen R7 1700 | PASS |
62 | Desktop | Micro-Star Z370 TOMAHAWK (MS-7B47) | Intel Core i3-8100 | PASS |
63 | Desktop | Micro-Star Z590-A PRO (MS-7D09) | Intel Core I5 11500 | PASS |
64 | Desktop | MSI Z270 TOMAHAWK (MS-7A68) | Intel pentium G4400 | PASS |
65 | Desktop | ROGMAXIMUSXIHERO | Intel Core i5 8400 | PASS |
66 | Desktop | Z390AORUSPRO-CF | Intel Core i3-8100 | PASS |
67 | Desktop | ROG MAXIMUS Z690 HERO D5 | Intel Core i5 12600K | PASS |
68 | Desktop | ROG STRIX Z690-E GAMING WIFI D5 | Intel Core i5 12600K | PASS |
69 | Desktop | PRIME Z690-P D4 | Intel Core i5 12600K | PASS |
70 | Desktop | ROG STRIX Z690-A GAMING WIFI D4 | Intel Core i5 12600K | PASS |
71 | Desktop | TUF GAMING Z690-PLUS WIFI D4 | Intel Core i5 12600K | PASS |
72 | Desktop | PRIME Z690M-PLUS D4 | Intel Core i5 12600K | PASS |
73 | Desktop | ASUS TUF GAMING Z790 -PLUS WIFI D4 | Intel Core i5-13600K | PASS |
74 | Desktop | Gigabyte Z790 AERO G D5 | Intel Core i7-13700K | PASS |
75 | Desktop | ASUS Z790-P D5 | Intel Core i7-13700K | PASS |
76 | Desktop | MSI Z790 EDGE WIFI DDR4 | Intel Core i5-13600K | PASS |
77 | Desktop | Intel NUC13 | Intel Core i9-13900K | PASS |
78 | Desktop | MSI MAG B760M MORTAR WIFI | Intel Core i7-13700K | PASS |
79 | Desktop | ASUS TUF GAMING B760-PLUS WIFI D4 | Intel Core i5-13600K | PASS |
80 | Desktop | ASRock B650E PG | Ryzen7000 serie AMD R7 7700X | PASS |
81 | Desktop | Gigabyte B650 AORUS PRO | Ryzen7000 serie AMD R5 7600X | PASS |
82 | Desktop | Gigabyte X670 AORUS ELITE AX | Ryzen7000 serie AMD R7 7700X | PASS |
83 | Desktop | MSI X670-P | Ryzen7000 serie AMD R5 7600X | PASS |
84 | Desktop | Loongson 3A4000 | 3A4000 | PASS |
85 | Desktop | F300-G30 | FT2000 | PASS |
86 | Desktop | CE3000F | FT2000 | PASS |
87 | Desktop | CE3000L | 3A4000 | PASS |
88 | Desktop | CE520F | FTD2000 | PASS |
89 | Desktop | CE520L | 3A5000 | PASS |
90 | laptop | [NB] ASUSTeK ZenBook UX334FL (ASUSTeK UX334FL) | Intel Core i7-10510U | PASS |
91 | laptop | [NB] Dell Inspiron 5485 (Dell 0DNXX1) | AMD Ryzen 5 3500U | PASS |
92 | laptop | [NB] Dell Precision 3560 (Dell 004N73) | Intel Core i5 1145G7 | PASS |
93 | laptop | [NB] HASEE NH5x_7xRCx,RDx (Notebook NH5x_7xRCx,RDx) | Intel Core i7 9750H | PASS |
94 | laptop | [NB] HP HP Laptop 15s-dr2xxx (HP 85F4) | Intel Core i5-1035G1 | PASS |
95 | laptop | [NB] HP HP Pavilion Gaming Laptop 15-cx0xxx (HP 8478) | Intel Core i7-8750H | PASS |
96 | laptop | [NB] HP HP ZHAN 66 Pro 14 G3 (HP 86A5) | Intel Core i5 10210U | PASS |
97 | laptop | [NB] HP HP ZHAN 66 Pro A 14 G3 (HP 876B) | Ryzen 7 4700U | PASS |
98 | laptop | [NB] HP OMEN by HP Laptop 17-cb0xxx (HP 8603) | Intel Core i7-9750H | PASS |
99 | laptop | [NB] HUAWEI BOHL-WXX9 (HUAWEI BOHL-WXX9-PCB) | AMD Ryzen 5 4500U | PASS |
100 | laptop | [NB] HUAWEI HBB-WX9 (HUAWEI HBB-WX9-PCB) | Intel Core i5-10210U | PASS |
101 | laptop | [NB] HUAWEI HLYL-WXX9 (HUAWEI HLYL-WXX9-PCB) | AMD Ryzen 5 4600H | PASS |
102 | laptop | [NB] HUAWEI HN-WX9X (HUAWEI HN-WX9X-PCB) | AMD Ryzen 5 3500U | PASS |
103 | laptop | [NB] HUAWEI KLVC-WXX9 (HUAWEI KLVC-WXX9-PCB) | Intel Core i7-10510U | PASS |
104 | laptop | [NB] HUAWEI KPRC-WX0 (HUAWEI KPRC-WX0-PCB) | AMD Ryzen 5 3500U | PASS |
105 | laptop | [NB] Intel(R) NUC10i3FNK (Intel NUC10i3FNB) | Intel Core i3-10110U | PASS |
106 | laptop | [NB] LENOVO 20NL000XCD (LENOVO 20NL000XCD) | AMD Ryzen 7 PRO 3700U | PASS |
107 | laptop | [NB] LENOVO 20VE (LENOVO LNVNB161216) | Intel Core i5-1135G7 | PASS |
108 | laptop | [NB] LENOVO 81B1 (LENOVO LNVNB161216) | AMD Ryzen 5 2500U | PASS |
109 | laptop | [NB] LENOVO 81BS (LENOVO LNVNB161216) | Intel Core i5-8250U | PASS |
110 | laptop | [NB] LENOVO 81FW (LENOVO Lenovo Legion Y7000) | Intel Core i7-8750H | PASS |
111 | laptop | [NB] LENOVO 81R7 (LENOVO LNVNB161216) | Intel Core i5-8265U | PASS |
112 | laptop | [NB] LENOVO 81YJ (LENOVO LNVNB161216) | Intel Core i5-1035G1 | PASS |
113 | laptop | [NB] LENOVO 81YN (LENOVO LNVNB161216) | AMD Ryzen 5 4600U | PASS |
114 | laptop | [NB] LENOVO 82DM (LENOVO LNVNB161216) | AMD Ryzen 5 4600U | PASS |
115 | laptop | [NB] LENOVO 82HJ (LENOVO LNVNB161216) | Intel Core i5-1135G7 | PASS |
116 | laptop | [NB] LENOVO 82JW (LENOVO LNVNB161216) | AMD Ryzen 7 5800H | PASS |
117 | laptop | [NB] LENOVO 82NS (LENOVO LNVNB161216) | Intel Core i5-1135G7 | PASS |
118 | laptop | [NB] Micro-Star GF63 Thin 10SCXR (Micro-Star MS-16R4) | Intel Core i7-10750H | PASS |
119 | laptop | [NB] TIMI A35S (TIMI TM2031) | AMD Ryzen 7 5800H | PASS |
120 | laptop | [NB] Timi TM1701 (Timi TM1701) | Intel Core i5-8250U | PASS |
121 | laptop | LENOVO yoga 14s pro | Intel Core i7 1165G7 | PASS |
122 | laptop | HP OMEN 7 | Intel Core i711800H | PASS |
123 | laptop | MACHENIKE F117 | Intel Core i711800H | PASS |
124 | laptop | ThundeRobot 911Air 2022 | Intel Core i5-12450H | PASS |
125 | laptop | ASUS ROG Phone 3 | Intel Core i7-12700H | PASS |
126 | laptop | ThinkPad ThinkBook 16+ | Intel Core i5-13500H | PASS |
127 | laptop | ThundeRobot 911X Hunter | Intel Core i5-13500H | PASS |
128 | laptop | Swift 14 (SF14-71T) | Intel Core i7-13700H | PASS |
129 | laptop | LENOVO ThinkBook 15 | AMD Ryzen R5-7350U | PASS |
All tests are conducted in the laboratory environments of Hikstorage Technology Co., Ltd. for reference only. Data are continuously updated as testing progresses. For compatibility issues, actual results prevail. In case of any problems, please contact your local sales representative or our technical support email (salessupport@hiksemitech.com) for professional assistance.
Item | Type | Test Equipment | CPU | Test Result |
1 | laptop | [NB] ASUSTeK ZenBook UX334FL (ASUSTeK UX334FL) | Intel Core i7-10510U | PASS |
2 | laptop | [NB] Dell Inspiron 5485 (Dell 0DNXX1) | AMD Ryzen 5 3500U | PASS |
3 | laptop | [NB] Dell Precision 3560 (Dell 004N73) | Intel Core i5 1145G7 | PASS |
4 | laptop | [NB] HASEE NH5x_7xRCx,RDx (Notebook NH5x_7xRCx,RDx) | Intel Core i7 9750H | PASS |
5 | laptop | [NB] HP HP Laptop 15s-dr2xxx (HP 85F4) | Intel Core i5-1035G1 | PASS |
6 | laptop | [NB] HP HP Pavilion Gaming Laptop 15-cx0xxx (HP 8478) | Intel Core i7-8750H | PASS |
7 | laptop | [NB] HP HP ZHAN 66 Pro 14 G3 (HP 86A5) | Intel Core i5 10210U | PASS |
8 | laptop | [NB] HP HP ZHAN 66 Pro A 14 G3 (HP 876B) | Ryzen 7 4700U | PASS |
9 | laptop | [NB] HP OMEN by HP Laptop 17-cb0xxx (HP 8603) | Intel Core i7-9750H | PASS |
10 | laptop | [NB] HUAWEI BOHL-WXX9 (HUAWEI BOHL-WXX9-PCB) | AMD Ryzen 5 4500U | PASS |
11 | laptop | [NB] HUAWEI HBB-WX9 (HUAWEI HBB-WX9-PCB) | Intel Core i5-10210U | PASS |
12 | laptop | [NB] HUAWEI HLYL-WXX9 (HUAWEI HLYL-WXX9-PCB) | AMD Ryzen 5 4600H | PASS |
13 | laptop | [NB] HUAWEI HN-WX9X (HUAWEI HN-WX9X-PCB) | AMD Ryzen 5 3500U | PASS |
14 | laptop | [NB] HUAWEI KLVC-WXX9 (HUAWEI KLVC-WXX9-PCB) | Intel Core i7-10510U | PASS |
15 | laptop | [NB] HUAWEI KPRC-WX0 (HUAWEI KPRC-WX0-PCB) | AMD Ryzen 5 3500U | PASS |
16 | laptop | [NB] Intel(R) NUC10i3FNK (Intel NUC10i3FNB) | Intel Core i3-10110U | PASS |
17 | laptop | [NB] LENOVO 20NL000XCD (LENOVO 20NL000XCD) | AMD Ryzen 7 PRO 3700U | PASS |
18 | laptop | [NB] LENOVO 20VE (LENOVO LNVNB161216) | Intel Core i5-1135G7 | PASS |
19 | laptop | [NB] LENOVO 81B1 (LENOVO LNVNB161216) | AMD Ryzen 5 2500U | PASS |
20 | laptop | [NB] LENOVO 81BS (LENOVO LNVNB161216) | Intel Core i5-8250U | PASS |
